View Details Price Reduced $9,450,000 1 of 59 FORT WASHINGTON 28.9 acres On Site: 253 Days Courtesy of RE/MAX Executives.
View Details Price Reduced $8,500,000 1 of 75 Unknown | VESUVIUS 4 beds 4 baths 2 ½ baths 1,757 sqft 268.62 acres On Site: 401 Days Courtesy of FRANK HARDY SOTHEBY'S INTERNATIONAL REALTY.
View Details Price Reduced $7,900,000 1 of 107 None Available | RAPPAHANNOCK ACADEMY 5,431 sqft 352.23 acres On Site: 247 Days Courtesy of Coldwell Banker Elite.
View Details Price Reduced $6,599,000 1 of 89 River View | FORT WASHINGTON 9 beds 7 baths 2 ½ baths 11,097 sqft 10.57 acres On Site: 391 Days Courtesy of TTR Sotheby's International Realty.
View Details Price Reduced $6,250,000 1 of 44 Edgemoor | BETHESDA 5 beds 5 baths 2 ½ baths 8,190 sqft 0.5 acres On Site: 215 Days Courtesy of TTR Sotheby's International Realty.
View Details Price Reduced $5,999,999 1 of 148 None Available | OCEAN CITY 5 beds 3 baths 2 ½ baths 4,544 sqft 0.11 acres On Site: 292 Days Courtesy of Coastal Life Realty Group LLC.
View Details Price Reduced $5,250,000 1 of 60 Longwood | BETHESDA 6 beds 7 baths 2 ½ baths 9,020 sqft 0.46 acres On Site: 24 Days Courtesy of Compass.
View Details Price Reduced $5,200,000 1 of 4 MANASSAS 1.3 acres On Site: 382 Days Courtesy of Wright Realty, Inc..
View Details Price Reduced $4,800,000 1 of 73 Blandemar Farm Estates | CHARLOTTESVILLE 5 beds 5 baths 1 ½ baths 5,105 sqft 21.63 acres On Site: 339 Days Courtesy of FRANK HARDY SOTHEBY'S INTERNATIONAL REALTY.
View Details Price Reduced $4,699,000 1 of 48 Downscrest | MCLEAN 5 beds 6 baths 2 ½ baths 7,000 sqft 0.5 acres On Site: 76 Days Courtesy of TTR Sotheby's International Realty.