View Details New On Site Today $3,200,000 1 of 62 HAGERSTOWN 9,859 sqft 2.72 acres On Site: Today Courtesy of RG Realty, Inc..
View Details New On Site Today $150,000 1 of 15 HAGERSTOWN 1,304 sqft 0.05 acres On Site: Today Courtesy of Berkshire Hathaway HomeServices Homesale Realty.
View Details New On Site Today $300,000 1 of 3 Hagerstown | HAGERSTOWN 2,632 sqft 0.12 acres On Site: Today Courtesy of Berkshire Hathaway HomeServices Homesale Realty.
View Details New On Site Today $130,000 1 of 23 Hagerstown | HAGERSTOWN 2 beds 1 baths 1,008 sqft 0.05 acres On Site: Today Courtesy of Berkshire Hathaway HomeServices Homesale Realty.
View Details New On Site Today $349,900 1 of 34 Talawanda Heights | HAGERSTOWN 3 beds 2 baths 1 ½ baths 2,358 sqft 0.38 acres On Site: Today Courtesy of Real Estate Today.
View Details New On Site Today $425,000 1 of 29 None Available | HAGERSTOWN 4 beds 3 baths 2,008 sqft 0.28 acres On Site: Today Courtesy of Smart Realty, LLC.
View Details Foreclosure $239,900 1 of 24 Washington County | HAGERSTOWN 3 beds 1 baths 1,664 sqft 0.56 acres On Site: Today Courtesy of Mackintosh , Inc..
View Details New On Site Today $149,900 1 of 7 None Available | BOONSBORO 1 beds 648 sqft 2.75 acres On Site: Today Courtesy of Long & Foster Real Estate, Inc..
View Details New On Site 2 Days Ago $110,000 1 of 11 CLEAR SPRING 1.03 acres On Site: 2 Days Courtesy of Real Estate Innovations.
View Details New On Site 3 Days Ago $325,000 1 of 8 Kilpatrick Woods | HAGERSTOWN 3 beds 2 baths 1,352 sqft 0.15 acres On Site: 3 Days Courtesy of Compass.